SMWHEADING.gif (9691 bytes)

Training

line1.gif (286 bytes)

Home  About Us  Apprentice Schedule Journeyman Schedule  AutoCAD  Service  TAB Welding  Staff Directory Links to Related Sites

APPRENTICE SCHEDULE OF CLASSES

 

2011 / 2012 SESSION DATES

Sheet Metal
Service
SESSION 1  SESSION 2 SESSION 3 SESSION 4 SESSION 5
4a 09/12-09/16 11/14-11/18 02/06-02/10 04/16-04/20 06/25-06/29
4b 09/19-09/23 11/28-12/02 02/13-02/17 04/23-04/27 07/09-07/13
3a 09/26-09/30 12/05-12/09 02/20-02/24 04/30-05/04 07/16-07/20
2a 10/03-10/07 12/12-12/16 02/27-03/02 05/07-05/11 07/23-07/27
1a 10/10-10/14 12/19-12/23 03/12-03/16 05/14-05/18 07/30-08/03
5a 10/17-10/21 01/09-01/13 03/19-03/23 05/21-05/25 08/06-08/10
5b 10/24-10/28 01/16-01/20 03/26-03/30 06/04-06/08 08/13-08/17
5c 10/31-11/04 01/23-01/27 04/02-04/06 06/11-06/15 08/20-08/24
00 11/07-11/11  11/21-11/25
12/26-12/30
01/02-01/06
01/30-02/03
03/05-03/09 04/09-04/13 05/28-06/01
06/18-06/22
07/02-07/06

 

Apprentices can get extra help or turn-in and finish tasks on Wednesdays from noon to 7:30 pm or any day

there are classes in session.

 

Download Apprentice Session Dates

 

  SMWIAlogo.gif (8261 bytes)

Home  About Us  Apprentice Schedule Journeyman Schedule  AutoCAD  Service  TAB Welding  Staff Directory Links to Related Sites